Difference between revisions of "Main Page"
Line 2: | Line 2: | ||
Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | ||
+ | |||
+ | <h1 id="foreword-to-the-sketching-with-hardware-wiki">Foreword to the Sketching With Hardware wiki</h1> | ||
+ | |||
+ | <h2 id="videos">Video Tutorials:</h2> | ||
+ | <p>Basics:</p> | ||
+ | <ul> | ||
+ | <li>https://youtu.be/DnBBB8AcvBg Setting up Software on your computer (python, uPyCraft IDE, Putty) [4:20, on Youtube]</li> | ||
+ | <li>https://youtu.be/_TrKPDOReJc Flashing the MicroPython image onto the ESP32 and ESP8266 microcontroller [17:01, on Youtube]</li> | ||
+ | <li>https://youtu.be/jhfURkMZVEs Setting it up... What could possibly go wrong when setting it up? [10:32, on Youtube]</li> | ||
+ | <li>https://youtu.be/e3No4wGGQas What is in the hardware box? [10:19, on Youtube]</li> | ||
+ | <li>https://youtu.be/0KGgYsEZcZM Digital Output - adding an LED to the controller [30:30 on Youtube]</li> | ||
+ | <li>https://youtu.be/G6HZ1etMRbM Digital Output - connecting an LED - WebREPL based[16:54 on Youtube]**</li> | ||
+ | <li>https://youtu.be/_4bXk8JjQSk PWM Output - connecting a servo - WebREPL based [14:40 on Youtube]**</li> | ||
+ | <li>https://youtu.be/va1beT6sxLs Digital Input - connecting a switch [30:31 on Youtube]**</li> | ||
+ | <li>https://youtu.be/gjj5KyK2qGI Analog Input - ADC - connecting a resistor, voltage divider [46:23 on Youtube]**</li> | ||
+ | <li>https://youtu.be/MXfj_gWf0z4 Uploading and running python files with uPyCraft IDE [6:48 on Youtube]</li> | ||
+ | <li>"https://youtu.be/PJ3nQo_Hw3I Connect the ESP32/ESP8266 to the Internet, IoT, netvars.py [8:52 on Youtube], https://www.sketching-with-hardware.org/files/netvars.py library</li> | ||
+ | </ul> | ||
+ | |||
+ | |||
+ | <h2 id="last-news">Last News:</h2> | ||
+ | <p>We are currently on the Preparation phase (self-paced), get your SWH kit ready and follow the Individual Tasks (6). We will answer your questions in the discord server (links below).</p> | ||
+ | <p>Enjoy.</p> | ||
+ | <p>Your SWH Team.</p> | ||
+ | <hr> | ||
+ | <h2 id="important-links">Important Links</h2> | ||
+ | <ol> | ||
+ | <li> | ||
+ | <p>Wiki: [https://www.sketching-with-hardware.org/wiki/index.php?title=Main_Page:Enter] or:</p> | ||
+ | <ul> | ||
+ | <li>[https://www.sketching-with-hardware.org/wiki/index.php/Special:RequestAccount:Create a new account]</li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | <li> | ||
+ | <p>Discord Server:</p> | ||
+ | <ul> | ||
+ | <li>Invitation: [https://discord.com/invite/JhMs6jX] </li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | <li> | ||
+ | <p>Micropython: [https://micropython.org/:https://micropython.org]</p> | ||
+ | </li> | ||
+ | <li> | ||
+ | <p>Course page: [https://www.um.informatik.uni-muenchen.de/studium_lehre/ss20/swh/index.html]</p> | ||
+ | </li> | ||
+ | </ol> | ||
+ | <hr> | ||
+ | <h2 id="sketching-with-hw--sose2020">Sketching with HW – SoSe2020</h2> | ||
+ | <p>Leaning Goals:</p> | ||
+ | <ul> | ||
+ | <li>Sketch with programmable Hardware</li> | ||
+ | <li>Build basic circuits connected to the microcontroller | ||
+ | <ul> | ||
+ | <li>Output: LEDs, Servos, Motors, Speakers, Display</li> | ||
+ | <li>Input: buttons, Dials, Light sensitive resistors, accelerometer, distance, I2C sensors</li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | <li>Program and Debug MicroPython on ESP32 | ||
+ | <ul> | ||
+ | <li>Input, Output</li> | ||
+ | <li>Networking</li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | <li>Envision a new interactive physical object and implement a functional prototype</li> | ||
+ | </ul> | ||
+ | <hr> | ||
+ | <h2 id="topic-of-this-terms-course-connected-objects">Topic of this terms course: Connected objects</h2> | ||
+ | <h3 id="examples">Examples:</h3> | ||
+ | <ul> | ||
+ | <li>A toy for an animal connected to a representation of it on the owners desk</li> | ||
+ | <li>The fridge door in the shared flat connected to a bracelet</li> | ||
+ | <li>Two chairs connected to each other representing the others usage</li> | ||
+ | </ul> | ||
+ | <h3 id="requirements">Requirements:</h3> | ||
+ | <ul> | ||
+ | <li>At least two connected physical objects (can be more)</li> | ||
+ | <li>At least one object has to have 2 or more sensors</li> | ||
+ | <li>At least one object has to have 2 or more actuators</li> | ||
+ | <li>Object can be different (e.g. dog toy and ball on the users table) or symmetric (e.g. two chairs)</li> | ||
+ | <li>One sensors has to be “invented”</li> | ||
+ | <li>The object need to communicate over the internet</li> | ||
+ | </ul> | ||
+ | <hr> | ||
+ | <h2 id="timetable">Timetable</h2> | ||
+ | <p><s>Kick-off Meeting (90 Minutes, Zoom), 27.7.2020 at 17:00 – life online event</p> | ||
+ | <ul> | ||
+ | <li>Introduction of the topic and format</li> | ||
+ | <li>Showing examples of the hardware and tools</li> | ||
+ | <li>Talking about resources</li> | ||
+ | <li>Introducing participants and teachers</li> | ||
+ | <li>Building of groups of 3 or 4 students – groups will work remotely</li> | ||
+ | <li>Kits can be picked up (or shipped) to students individually.</s></li> | ||
+ | </ul> | ||
+ | <h3 id="preparation-phase-self-paced">Preparation phase (self-paced)</h3> | ||
+ | <p>10.8. to 28.8.2020</p> | ||
+ | <ul> | ||
+ | <li>There will be tasks and explanation videos provided.</li> | ||
+ | <li>We will have a Discord Server were you can log in when you are working on your project.</li> | ||
+ | <li>This way you can talk to the other students and help each other out and chat.</li> | ||
+ | <li>On workdays, there will be at least one knowledgeable person in the virtual lab so you can get help.</li> | ||
+ | </ul> | ||
+ | <h3 id="individual-tasks-6">Individual Tasks (6)</h3> | ||
+ | <ol> | ||
+ | <li>Online exploration of Micropython, [https://micropython.org/unicorn/]</li> | ||
+ | <li>Getting the ESP32 Hardware running; Blink internal LED, Print to serial line</li> | ||
+ | <li>Output: LEDs with resistors, RGB LED, PWM</li> | ||
+ | <li>Input: buttons, Poti, Light sensitive resistor</li> | ||
+ | <li>Mini System: connecting a servo to a poti, print to Display</li> | ||
+ | <li>Networking: storing and retrieving variables from the cloud | ||
+ | Group Task</li> | ||
+ | <li>Networked Mini System: generating sound on one ESP based on distance from another ESP</li> | ||
+ | </ol> | ||
+ | <hr> | ||
+ | <h2 id="group-task">Group Task</h2> | ||
+ | <p>Networked Mini System: generating sound on one ESP based on distance from another ESP</p> | ||
+ | <p>For each task a short video (up to 30 seconds) showing the working system and a screenshot showing the code is required. Preferably, we get from each student a video with 6 short videos and a single Document with all the screenshots (task 1 to 6). <strong>Deadline is 28.08.2020</strong>. | ||
+ | Each group has also to provide one video for the group task and prepare an idea for their connected object – presented in a video of up to 2 minutes. <strong>Deadline is 28.08.2020.</strong></p> | ||
+ | <h3 id="intermediate-meeting">Intermediate Meeting</h3> | ||
+ | <p>(90 Minutes, Zoom), 31.08.2020 at 5pm - live online event</p> | ||
+ | <ul> | ||
+ | <li>All group project proposals are presented (if you cannot make this date, you may submit a video recording of your idea)</li> | ||
+ | <li>Discussion on feasibility</li> | ||
+ | <li>Discussion of time plan</li> | ||
+ | </ul> | ||
+ | <h3 id="project-phase-self-paced-in-groups">Project phase (self-paced in groups;</h3> | ||
+ | <p>expected time required: 4 days full time)</p> | ||
+ | <ul> | ||
+ | <li>Each group sets a time plan and hands it in</li> | ||
+ | <li>Each group makes a shopping list for things required</li> | ||
+ | <li>Each group defines 3 milestones (what is achieved when)</li> | ||
+ | <li>Each group makes meetings with teaching staff, will put this on the web page so others can drop in'</li> | ||
+ | <li>Individual sessions for help are available over zoom</li> | ||
+ | <li>Each group makes an individual date to learn about the lab (soldering) and laser cutter</li> | ||
+ | </ul> | ||
+ | <h3 id="final-deadline-of-the-project">Final deadline of the project:</h3> | ||
+ | <p>30.09.2020 (you can hand in earlier!)<br> | ||
+ | Video containing:</p> | ||
+ | <ul> | ||
+ | <li>The realized project vision like an advert (showing your functional prototype) ~ 30 seconds</li> | ||
+ | <li>A description of your the system with some detail of what you built/programmed ~ 3 min</li> | ||
+ | <li>Making off of your system showing impression from your development ~ 5 minutes</li> | ||
+ | </ul> | ||
+ | <p>Documentations:</p> | ||
+ | <ul> | ||
+ | <li>Abstract of the project vision (200 words),</li> | ||
+ | <li>building plan/schematic,</li> | ||
+ | <li>code,</li> | ||
+ | <li>photos in a single PDF</li> | ||
+ | </ul> | ||
+ | <p>Group feedback session after handing in (20 Minutes Zoom call)</p> | ||
+ | <p>Public presentation either at the open lab day in WS 20/21 or on the webpage.</p> | ||
+ | |||
== Getting started == | == Getting started == |
Revision as of 12:25, 12 August 2020
MediaWiki has been installed.
Consult the User's Guide for information on using the wiki software.
Contents
Foreword to the Sketching With Hardware wiki
Video Tutorials:
Basics:
- https://youtu.be/DnBBB8AcvBg Setting up Software on your computer (python, uPyCraft IDE, Putty) [4:20, on Youtube]
- https://youtu.be/_TrKPDOReJc Flashing the MicroPython image onto the ESP32 and ESP8266 microcontroller [17:01, on Youtube]
- https://youtu.be/jhfURkMZVEs Setting it up... What could possibly go wrong when setting it up? [10:32, on Youtube]
- https://youtu.be/e3No4wGGQas What is in the hardware box? [10:19, on Youtube]
- https://youtu.be/0KGgYsEZcZM Digital Output - adding an LED to the controller [30:30 on Youtube]
- https://youtu.be/G6HZ1etMRbM Digital Output - connecting an LED - WebREPL based[16:54 on Youtube]**
- https://youtu.be/_4bXk8JjQSk PWM Output - connecting a servo - WebREPL based [14:40 on Youtube]**
- https://youtu.be/va1beT6sxLs Digital Input - connecting a switch [30:31 on Youtube]**
- https://youtu.be/gjj5KyK2qGI Analog Input - ADC - connecting a resistor, voltage divider [46:23 on Youtube]**
- https://youtu.be/MXfj_gWf0z4 Uploading and running python files with uPyCraft IDE [6:48 on Youtube]
- "https://youtu.be/PJ3nQo_Hw3I Connect the ESP32/ESP8266 to the Internet, IoT, netvars.py [8:52 on Youtube], https://www.sketching-with-hardware.org/files/netvars.py library
Last News:
We are currently on the Preparation phase (self-paced), get your SWH kit ready and follow the Individual Tasks (6). We will answer your questions in the discord server (links below).
Enjoy.
Your SWH Team.
Important Links
Sketching with HW – SoSe2020
Leaning Goals:
- Sketch with programmable Hardware
- Build basic circuits connected to the microcontroller
- Output: LEDs, Servos, Motors, Speakers, Display
- Input: buttons, Dials, Light sensitive resistors, accelerometer, distance, I2C sensors
- Program and Debug MicroPython on ESP32
- Input, Output
- Networking
- Envision a new interactive physical object and implement a functional prototype
Topic of this terms course: Connected objects
Examples:
- A toy for an animal connected to a representation of it on the owners desk
- The fridge door in the shared flat connected to a bracelet
- Two chairs connected to each other representing the others usage
Requirements:
- At least two connected physical objects (can be more)
- At least one object has to have 2 or more sensors
- At least one object has to have 2 or more actuators
- Object can be different (e.g. dog toy and ball on the users table) or symmetric (e.g. two chairs)
- One sensors has to be “invented”
- The object need to communicate over the internet
Timetable
Kick-off Meeting (90 Minutes, Zoom), 27.7.2020 at 17:00 – life online event
- Introduction of the topic and format
- Showing examples of the hardware and tools
- Talking about resources
- Introducing participants and teachers
- Building of groups of 3 or 4 students – groups will work remotely
Kits can be picked up (or shipped) to students individually.
Preparation phase (self-paced)
10.8. to 28.8.2020
- There will be tasks and explanation videos provided.
- We will have a Discord Server were you can log in when you are working on your project.
- This way you can talk to the other students and help each other out and chat.
- On workdays, there will be at least one knowledgeable person in the virtual lab so you can get help.
Individual Tasks (6)
- Online exploration of Micropython, [5]
- Getting the ESP32 Hardware running; Blink internal LED, Print to serial line
- Output: LEDs with resistors, RGB LED, PWM
- Input: buttons, Poti, Light sensitive resistor
- Mini System: connecting a servo to a poti, print to Display
- Networking: storing and retrieving variables from the cloud Group Task
- Networked Mini System: generating sound on one ESP based on distance from another ESP
Group Task
Networked Mini System: generating sound on one ESP based on distance from another ESP
For each task a short video (up to 30 seconds) showing the working system and a screenshot showing the code is required. Preferably, we get from each student a video with 6 short videos and a single Document with all the screenshots (task 1 to 6). Deadline is 28.08.2020. Each group has also to provide one video for the group task and prepare an idea for their connected object – presented in a video of up to 2 minutes. Deadline is 28.08.2020.
Intermediate Meeting
(90 Minutes, Zoom), 31.08.2020 at 5pm - live online event
- All group project proposals are presented (if you cannot make this date, you may submit a video recording of your idea)
- Discussion on feasibility
- Discussion of time plan
Project phase (self-paced in groups;
expected time required: 4 days full time)
- Each group sets a time plan and hands it in
- Each group makes a shopping list for things required
- Each group defines 3 milestones (what is achieved when)
- Each group makes meetings with teaching staff, will put this on the web page so others can drop in'
- Individual sessions for help are available over zoom
- Each group makes an individual date to learn about the lab (soldering) and laser cutter
Final deadline of the project:
30.09.2020 (you can hand in earlier!)
Video containing:
- The realized project vision like an advert (showing your functional prototype) ~ 30 seconds
- A description of your the system with some detail of what you built/programmed ~ 3 min
- Making off of your system showing impression from your development ~ 5 minutes
Documentations:
- Abstract of the project vision (200 words),
- building plan/schematic,
- code,
- photos in a single PDF
Group feedback session after handing in (20 Minutes Zoom call)
Public presentation either at the open lab day in WS 20/21 or on the webpage.