Uploads by Skwhadmin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:25, 28 March 2024 Jupyter01.PNG (file) 42 KB example of MicroPython in a Jupyter Notebook 1
12:26, 20 August 2023 Esp32s3d.jpg (file) 51 KB Photo ESP32S3 running 1
12:25, 20 August 2023 Esp32s3c.jpg (file) 76 KB Photo ESP32S3 running 1
12:25, 20 August 2023 Esp32s3b.jpg (file) 66 KB Photo ESP32S3 front 1
12:24, 20 August 2023 Esp32s3a.jpg (file) 103 KB Photo ESP32S3 back 1
16:01, 23 March 2022 Bangle1js.JPG (file) 167 KB   1
15:46, 23 March 2022 Bangle ide.JPG (file) 82 KB   1
00:38, 22 February 2021 Pipico02.PNG (file) 1.5 MB   1
00:33, 22 February 2021 Pipico01.PNG (file) 959 KB   1
19:27, 28 January 2021 Elko.JPG (file) 25 KB   1
00:33, 12 January 2021 Pir4.JPG (file) 38 KB   1
00:30, 12 January 2021 Pir2.JPG (file) 58 KB   1
00:20, 30 December 2020 Elko-stepper.JPG (file) 63 KB   1
12:44, 29 December 2020 PowerUSB-module1.JPG (file) 19 KB   1
12:37, 29 December 2020 PowerUSB-setup.JPG (file) 188 KB   1
12:36, 29 December 2020 PowerUSB-module.JPG (file) 20 KB   1
12:35, 29 December 2020 PowerUSB.JPG (file) 149 KB   1
12:34, 29 December 2020 PowerElko.JPG (file) 259 KB   1
20:16, 28 December 2020 Esp32-wifi.jpg (file) 46 KB   1
00:57, 22 December 2020 Servo01.jpg (file) 292 KB   1
00:56, 22 December 2020 Servo00.jpg (file) 151 KB   1
22:08, 7 December 2020 Esp8266-d1-board.PNG (file) 98 KB   1
22:04, 7 December 2020 Esp8266-d1-schematic.PNG (file) 106 KB   1
22:03, 7 December 2020 Esp8266-d1.png (file) 213 KB   1
21:23, 14 November 2020 Setup.jpg (file) 366 KB   1
21:22, 14 November 2020 Expantion.jpg (file) 169 KB   1
21:22, 14 November 2020 Connectors.jpg (file) 227 KB   1
21:20, 14 November 2020 Device.jpg (file) 232 KB   1
15:05, 31 August 2020 Cable3.JPG (file) 48 KB   1
15:01, 31 August 2020 Box3.JPG (file) 42 KB   1
15:01, 31 August 2020 Box1.JPG (file) 175 KB   1
13:20, 31 August 2020 Esp8266-0back.JPG (file) 77 KB   1
13:19, 31 August 2020 Esp8266-0.JPG (file) 122 KB   1
13:18, 31 August 2020 Esp8266-back.JPG (file) 97 KB   1
13:18, 31 August 2020 Esp8266front.JPG (file) 44 KB   1
13:13, 31 August 2020 Mosfed1.JPG (file) 82 KB   1
13:06, 31 August 2020 Resistors.JPG (file) 254 KB   1
13:01, 31 August 2020 Multimeter.JPG (file) 123 KB   1
12:59, 31 August 2020 Clios.JPG (file) 91 KB   1
12:58, 31 August 2020 Connector1.JPG (file) 96 KB   2
12:55, 31 August 2020 Cables2.JPG (file) 95 KB   1
12:50, 31 August 2020 Breadboard2.JPG (file) 149 KB   1
12:49, 31 August 2020 Breadboard1.JPG (file) 141 KB   1
12:48, 31 August 2020 Mpu-hi1.JPG (file) 59 KB   1
12:47, 31 August 2020 Mpu-highres.JPG (file) 198 KB   1
12:46, 31 August 2020 Mpu-elec.JPG (file) 43 KB   1
12:31, 31 August 2020 Mpu-connected.JPG (file) 100 KB   1
12:17, 31 August 2020 Mpu6050-board-gy521.JPG (file) 43 KB   1
23:33, 30 August 2020 Hc04-03.JPG (file) 64 KB   1
23:31, 30 August 2020 Hc-03.JPG (file) 66 KB   1
First pagePrevious pageNext pageLast page