UBISS2024exam: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<syntaxhighlight lang="python" line='line'> | <syntaxhighlight lang="python" line='line'> | ||
#Comment here: | |||
# | |||
# | |||
from sklearn.model_selection import train_test_split | from sklearn.model_selection import train_test_split | ||
#Comment here: | |||
# | |||
# | |||
X = df[["X", "Y", "Z"]].diff().iloc[1:].values | X = df[["X", "Y", "Z"]].diff().iloc[1:].values | ||
#Comment here: | |||
# | |||
# | |||
y = df.Label.iloc[1:].values | y = df.Label.iloc[1:].values | ||
#Comment here: | |||
# | |||
# | |||
X_train, X_test, y_train, y_test = train_test_split(X, y, test_size=0.3) | X_train, X_test, y_train, y_test = train_test_split(X, y, test_size=0.3) | ||
</syntaxhighlight> | </syntaxhighlight> |
Revision as of 13:36, 13 June 2024
#Comment here:
#
#
from sklearn.model_selection import train_test_split
#Comment here:
#
#
X = df[["X", "Y", "Z"]].diff().iloc[1:].values
#Comment here:
#
#
y = df.Label.iloc[1:].values
#Comment here:
#
#
X_train, X_test, y_train, y_test = train_test_split(X, y, test_size=0.3)